
The Asset Client Satisfaction Index 2019
Transaction banks
			    Transaction banks
Groups
						2019 rating
						2018 rating
						International Banks
						60%
						52%
						Bank type
						2019 rating
						2018 rating
						Regional Banks
						50%
						56%
						Bank type
						2019 rating
						2018 rating
						Chinese Banks
						50%
						50%
						Bank type
						2019 rating
						2018 rating
						Indonesian Banks
						47%
						45%
						Bank type
						2019 rating
						2018 rating
						Phillippine Banks
						41%
						42%
						Bank type
						2019 rating
						2018 rating
						Taiwanese Banks
						44%
						47%
						Bank type
						2019 rating
						2018 rating
						Thai Banks
						57%
						55%
						TRANSACTION BANKS RATING
BY SERVICE
				
			BY SERVICE
				 Overall
				Click here
				Cash and Liquidity Management 
				
				Click here
				Working Capital and Trade Finance  
				Click here
				Transaction banks - Overall
				Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						HSBC
						pan-Asia
						70.9%
						1
						55.6%
						15
						
							▲
						
					Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						DBS
						pan-Asia
						65.3%
						2
						67.5%
						1
						
							▼
						
					Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank of China
						China
						65.3%
							
						=
						61.6%
						7
						
							▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank Danamon
						Indonesia
						64.1%
						4
						-
						-
						
							▲
						
					Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						HDFC Bank
						India
						63.3%
						5
						-
						-
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Standard Chartered
						pan-Asia
						62.2%
						6
						63.9%
						4
						▼ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Merchants Bank
						China
						61.4%
						7
						58.8%
						11
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						BNP Paribas
						pan-Asia
						61.4%
						=
						-
						-
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Hang Seng Bank
						Hong Kong
						60.8%
						9
						-
						-
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Taipei Fubon Commercial Bank
						Taiwan
						60.7%
						10
						63.5%
						5
						▼ 
						Transaction banks - working capital and trade finance
				Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						HSBC
						pan-Asia
						65.1%
						1
						-
						-
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Merchants Bank
						China
						62.8%
						2
						55.4%
						14
						
							▲
						
					Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank of China
						China
						62.0%
							
						3
						69.1%
						5
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank of Communications
						China
						61.5%
						4
						69.2%
						4
						
							=
						
					Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Construction Bank
						China
						61.0%
						5
						58.9%
						13
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						ICBC
						China
						60.9%
						6
						68.3%
						6
						=
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Standard Chartered
						pan-Asia
						60.8%
						7
						71.6%
						3
						▼
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Hang Seng Bank
						Hong Kong
						60.4%
						8
						-
						-
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Taipei Fubon Commercial Bank
						Taiwan
						58.0%
						9
						63.5%
						9
						=
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						DBS
						pan-Asia
						57.8%
						10
						71.6%
						2
						▼ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Citi
						pan-Asia
						54.9%
						11
						62.0%
						10
						▼ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						HDFC Bank
						India
						54.6%
						12
						-
						-
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						UOB
						pan-Asia
						52.4%
						13
						-
						-
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						State Bank of India
						India
						49.7%
						14
						-
						-
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						E.Sun Bank
						Taiwan
						43.9%
						15
						53.4%
						15
						=
						Transaction banks - cash and liquidity management
				Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						HSBC
						pan-Asia
						63.7%
						1
						58.2%
						11
						
							▲
						
					Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank Danamon
						Indonesia
						61.9%
						2
						63.1%
						7
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Merchants Bank
						China
						61.7%
							
						3
						-
						-
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank of China
						China
						58.7%
						4
						58.8%
						9
						
							▲
						
					Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Standard Chartered
						pan-Asia
						58.0%
						5
						72.5%
						1
						▼
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						ICBC
						China
						58.0%
						=
						63.3%
						6
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank of Communications
						China
						57.6%
						7
						62.9%
						8
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						DBS
						pan-Asia
						57.4%
						8
						71.4%
						2
						▼ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						HDFC Bank
						India
						55.6%
						9
						-
						-
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Construction Bank
						China
						53.5%
						10
						53.9%
						13
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Hang Seng Bank
						Hong Kong
						52.5%
						11
						-
						-
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Citi
						pan-Asia
						51.7%
						12
						64.3%
						5
						▼
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						ICICI Bank
						India
						51.2%
						13
						-
						-
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						E.Sun Bank
						Taiwan
						48.4%
						14
						49.7%
						15
						▲ 
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						UOB
						pan-Asia
						47.8%
						15
						-
						-
						▲  
						TRANSACTION BANKS RATING
BY CLIENT SEGMENT
				
			BY CLIENT SEGMENT
MNC/LLC 
Global / Regional
				
				Global / Regional
Click here
				
				 MNC/LLC 
Local
				Local
Click here
				SME 
				Click here
				Transaction banks - SME
				Bank
						Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						E.Sun Bank
						Taiwan
						98.9%
						1
						97.0%
						1
						=
						Bank
						Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank of Communications
						China
						96.6%
						2
						91.3%
						5
						
							▲
						
					Bank
						Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Guangfa Bank
						China
						96.1%
							
						3
						91.5%
						4
						▲ 
						Bank
						Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Taipei Fubon Commercial Bank
						Taiwan
						95.7%
						4
						96.8%
						2
						▼
						Bank
						Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Hang Seng Bank		
						Hong Kong
						90.2%
						5
						-
						-
						▲ 
						Bank
						Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Merchants Bank
						China
						89.4%
						6
						85.6%
						8
						▲ 
						Bank
						Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Shanghai Pudong Development Bank
						China
						88.2%
						7
						-
						-
						▲
						Bank
						Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Construction Bank
						China
						86.7%
						8
						-
						-
						▲
						Bank
						Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						DBS
						pan-Asia
						85.8%
						9
						84.7%
						9
						=
						Bank
						Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank Danamon
						Indonesia
						84.1%
						10
						86.4%
						7
						▼  
						Transaction banks – MNC / LLC (Global / regional banks)
				Bank
						2019 Rating
						2019 Rank
	
						2018 Rating
	
						2018 Rank
	
						Change in Rank
	
						HSBC
						70.8%
						1
						-
						-
						▲ 
						Bank
						2019 Rating
						2019 Rank
	
						2018 Rating
	
						2018 Rank
	
						Change in Rank
	
						BNP Paribas
						66.5%
						2
						84.3%
						1
						▼
						Bank
						2019 Rating
						2019 Rank
	
						2018 Rating
	
						2018 Rank
	
						Change in Rank
	
						Standard Chartered
						66.0%
						3
						81.2%
						3
						=
						Bank
						2019 Rating
						2019 Rank
	
						2018 Rating
	
						2018 Rank
	
						Change in Rank
	
						DBS
						65.4%
						4
						81.4%
						2
						▼
						Bank
						2019 Rating
						2019 Rank
	
						2018 Rating
	
						2018 Rank
	
						Change in Rank
	
						UOB
						60.5%
						5
						76.2%
						4
						▼
						Bank
						2019 Rating
						2019 Rank
	
						2018 Rating
	
						2018 Rank
	
						Change in Rank
	
						Citi
						57.6%
						6
						74.8%
						5
						▼
						 Transaction banks – MNC / LLC (Local banks)
				Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						ICBC
						China
						74.5%
						1
						78.4%
						3
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Merchants Bank
						China
						72.5%
						2
						-
						-
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank of Communications
						China
						70.7%
						3
						75.2%
						8
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank of China
						China
						69.7%
						4
						76.6%
						5
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Construction Bank
						China
						69.6%
						5
						-
						-
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						HDFC Bank
						India
						66.2%
						6
						-
						-
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Hang Seng Bank
						Hong Kong
						64.5%
						7
						-
						-
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Agricultural Bank of China
						China
						64.2%
						8
						89.3%
						1
						▼
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						ICICI Bank
						India
						64.2%
						=
						-
						-
						▲
						Bank
						Primary Location
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Taipei Fubon Commercial Bank
						Taiwan
						60.7%
						10
						76.2%
						7
						▼
						TRANSACTION BANKS RATING
BY COUNTRY
				
			BY COUNTRY
Transaction banks
China
				
				China
Click here
				Transaction banks
India
				
				India
Click here
				Transaction banks
Indonesia
				Indonesia
Click here
				Transaction banks
Taiwan
				Taiwan
Click here
				Transaction banks - China
				Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank of China
						65.3%
						1
						61.6%
						3
						▲
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Merchants Bank
						61.4%
						2
						58.8%
						6
						▲
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Construction Bank
						60.6%
						3
						56.3%
						9
						▲
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						ICBC
						59.6%
						4
						59.1%
						4
						=
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank of Communications
						57.6%
						5
						67.3%
						1
						▼
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Agricultural Bank of China
						51.2%
						6
						65.8%
						2
						▼
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China CITIC Bank
						50.3%
						7
						56.6%
						8
						▲
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Shanghai Pudong Development Bank
						49.3%
						8
						58.8%
						5
						▼ 
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Industrial Bank
						46.3%
						9
						57.6%
						7
						▼
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						China Guangfa Bank
						40.2%
						10
						50.4%
						10
						=
						Transaction banks - Taiwan
				Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Taipei Fubon Commercial Bank
						60.7%
						1
						63.5%
						2
						▲
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						E.Sun Bank
						53.6%
						2
						52.7%
						3
						▲
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Cathay United Bank
						51.1%
						3
						-
						-
						▲ 
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						CTBC Bank
						50.9%
						4
						-
						-
						▲
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Taishin International Bank
						46.2%
						5
						52.4%
						4
						▼
						Transaction banks - Indonesia
				Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank Danamon
						64.1%
						1
						49.9%
						2
						▲
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank Central Asia
						54.1%
						2
						53.8%
						1
						▼
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Bank Mandiri
						47.5%
						3
						45.5%
						3
						=
						Transaction banks - India
				Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						HDFC Bank
						63.3%
						1
						47.1%
						6
						▲
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Yes Bank
						56.7%
						2
						47.1%
						6
						▲
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						ICICI Bank
						56.3%
						3
						48.3%
						5
						▲ 
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						State Bank of India
						52.3%
						4
						52.1%
						1
						▼
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Kotak Mahindra Bank
						51.8%
						5
						51.5%
						2
						▼
						Bank
						2019 Rating
						2019 Rank
						2018 Rating
						2018 Rank
						Change in Rank
						Axis Bank
						46.6%
						6
						49.5%
						4
						▼
						Introduction
			Client satisfaction scores reveal a shift in the market
				Now in its seventh year, Asset Benchmark Research Treasury Review engages CFOs and treasurers in the Asia-Pacific and the Middle East on their views of treasury best practices and future trends. It also includes a rating of the best transaction banks in treasury, cash management and trade finance. This year’s survey incorporated the views of close to 800 participants via an online questionnaire and a series of one-on-one interviews.
				
				
			Methodology
			The Asset Client Satisfaction Index methodology
				Asset Benchmark Research conducted a survey from February to April 2019. Respondents were asked to score banks they work with for treasury, cash management and trade finance, respectively, on a scale from 1 to 6, where 6 is the highest score. In order for a bank to be included in the rankings, at least 20 corporates must have scored the bank.
				Because of the complexity of solutions different clients require, scores are weighted based on the size of the company. We believe a client who is satisfied with a complex multi-currency, cross-border cash and liquidity solution should be considered more representative of a bank's capabilities than a client who is satisfied with daily account balance reports, for instance. We incorporate a company annual turnover as a proxy for complexity. 
				On this basis, the score submitted by a mid-cap company (annual turnover between US$250 million and US$1 billion) is multiplied by a factor of 2x and the score submitted by a large corporate (annual turnover of above US$1 billion) receives a factor of 3x. An average score is derived, which is then divided by the maximum score possible (18). This yields the final score, presented as percentages. The Asset Client Satisfaction Index forms part of the evaluation for annual The Asset Treasury, Trade, Supply Chain and Risk Management Awards.
				For further information, please click here